Basic MSRP | $43,894 |
STAR WHITE METALLIC TRI-COAT | $800 |
FRONT & REAR FLOOR LINERS W/O CARPET MATS | $200 |
EASY ACCESS CARGO SHADE | $150 |
CARGO MAT (CARGO AREA PROTECTOR) | $150 |
MSRP | $45,094 |
April 2025 Purchase Incentive. (Non Stackable Cash, not combinable with sub-vented APR/LPAR offers) | -$3,000 |
Provincial EV rebate (Must apply and qualify) (taxable rebate) https://newcardealersgoelectric.ca/dealers/rebate-eligibility-criteria/ | -$2,000 |
April 2025 Purchase Incentive. Offer ends April 19th 2025. | -$1,370 |
2025 Easter Weekend Bonus Finance/Lease Cash (Offer ends Monday April 21st) | -$844 |
MSA FORD SALE PRICE | $37,879 |
Basic MSRP | $43,894 |
STAR WHITE METALLIC TRI-COAT | $800 |
FRONT & REAR FLOOR LINERS W/O CARPET MATS | $200 |
EASY ACCESS CARGO SHADE | $150 |
CARGO MAT (CARGO AREA PROTECTOR) | $150 |
MSRP | $45,094 |
April 2025 Purchase Incentive. (Non Stackable Cash, not combinable with sub-vented APR/LPAR offers) | -$3,000 |
Provincial EV rebate (Must apply and qualify) (taxable rebate) https://newcardealersgoelectric.ca/dealers/rebate-eligibility-criteria/ | -$2,000 |
April 2025 Purchase Incentive. Offer ends April 19th 2025. | -$1,370 |
2025 Easter Weekend Bonus Finance/Lease Cash (Offer ends Monday April 21st) | -$844 |
MSA FORD SALE PRICE | $37,879 |
Calculate Your Payment
Trade In
Down
Include Tax
Starting From
$45,094
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }} | {{ numberFormat(kilometersAllowance) }}km
% APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
{{ $t(frequency) }}
% APR
Months
Pricing Details
Basic MSRP | $43,894 |
STAR WHITE METALLIC TRI-COAT | $800 |
FRONT & REAR FLOOR LINERS W/O CARPET MATS | $200 |
EASY ACCESS CARGO SHADE | $150 |
CARGO MAT (CARGO AREA PROTECTOR) | $150 |
MSRP | $45,094 |
April 2025 Purchase Incentive. (Non Stackable Cash, not combinable with sub-vented APR/LPAR offers) | -$3,000 |
Provincial EV rebate (Must apply and qualify) (taxable rebate) https://newcardealersgoelectric.ca/dealers/rebate-eligibility-criteria/ | -$2,000 |
April 2025 Purchase Incentive. Offer ends April 19th 2025. | -$1,370 |
2025 Easter Weekend Bonus Finance/Lease Cash (Offer ends Monday April 21st) | -$844 |
MSA FORD SALE PRICE | $37,879 |
Vehicle Information
2.5L iVCT Atkinson Cycle I-4 Hybrid Engine
Automatic
Star White Metallic Tri-Coat
Ebony Black
FWD
Vehicle Description
PHEV FWD
Features
{{ feature.group }}
Similar Vehicles
DISCLAIMER
*All advertised prices and incentives are subject to errors and omissions. All advertised rebate offers are conditioned and rebates and sub-vented APR/LPAR offers may not be combinable with each other. Please ask one of our sales consultants for details.
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles