Basic MSRP | $72,395 |
ENGINE: DUAL EMOTOR - EXTENDED RANGE BATTERY | $16,000 |
TOW TECHNOLOGY PACKAGE | $1,350 |
PARTITIONED LOCKABLE FOLD-FLAT STORAGE | $230 |
TRAY STYLE FLOOR LINER (47W) | $200 |
MSRP | $90,075 |
BLACK FRIDAY LIMITED TIME OFFER! Sale prices effective until November 30th 2023. Sale prices on all in stock new Fords while quantities last. Prices advertised are not combinable with Ford Credit sub-vented APR or LAPR offers. | -$3,153 |
MSA FORD SALE PRICE | $86,922 |
Basic MSRP | $72,395 |
ENGINE: DUAL EMOTOR - EXTENDED RANGE BATTERY | $16,000 |
TOW TECHNOLOGY PACKAGE | $1,350 |
PARTITIONED LOCKABLE FOLD-FLAT STORAGE | $230 |
TRAY STYLE FLOOR LINER (47W) | $200 |
MSRP | $90,075 |
BLACK FRIDAY LIMITED TIME OFFER! Sale prices effective until November 30th 2023. Sale prices on all in stock new Fords while quantities last. Prices advertised are not combinable with Ford Credit sub-vented APR or LAPR offers. | -$3,153 |
MSA FORD SALE PRICE | $86,922 |
Calculate Your Payment
Apply for CreditTrade In
Down
Include Tax
Starting From
$86,922
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }} | {{ numberFormat(kilometersAllowance) }}km
% APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
{{ $t(frequency) }}
% APR
Months
Pricing Details
Basic MSRP | $72,395 |
ENGINE: DUAL EMOTOR - EXTENDED RANGE BATTERY | $16,000 |
TOW TECHNOLOGY PACKAGE | $1,350 |
PARTITIONED LOCKABLE FOLD-FLAT STORAGE | $230 |
TRAY STYLE FLOOR LINER (47W) | $200 |
MSRP | $90,075 |
BLACK FRIDAY LIMITED TIME OFFER! Sale prices effective until November 30th 2023. Sale prices on all in stock new Fords while quantities last. Prices advertised are not combinable with Ford Credit sub-vented APR or LAPR offers. | -$3,153 |
MSA FORD SALE PRICE | $86,922 |
Vehicle Information
Dual eMotor – Extended Range Battery
Other
Iconic Silver Metallic
Medium Dark Slate
4x4
Vehicle Description
Standard Features Include:
• 360-Degree Camera
• Signature Front Lighting
• Carbon Black Fixed Extended Running Board
• 10-Way Power Adjusting Cloth Driver Seat
• Interior Work Surface
• Leather-Wrapped Steering Wheel
• Rear Defroster
• SecuriCode® Keyless-Entry Keypad
• BoxLink®
• SiriusXM® with 360L
• Rear Under-Seat Storage Bin
{{ feature.group }}
Similar Vehicles
DISCLAIMER
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles