ACTIVEX TRIM 40/CONS/40 SEAT | $460 |
6.7L HO POWERSTROKE V8 DSL | $15,725 |
ALL WEATHER MATS W/CARPT MATS | $250 |
BLACK APPEARANCE PKG | $4,595 |
FX4 OFF-ROAD PACKAGE | $450 |
PRO POWER ONBOARD - 2KW | $1,300 |
5TH WHL/GOOSENECK HITCH PREP | $1,525 |
SECURICODE KEYLESS ENTRY PAD | $569 |
POWER MOONROOF - TWIN PANEL | $1,750 |
UPFITTER SWITCHES | $200 |
ON-BOARD SCALES & SMART HITCH | $575 |
LARIAT ULTIMATE PACKAGE | $4,100 |
LARIAT PREMIUM PACKAGE | $3,265 |
MSRP | $130,008 |
Non Stackable Cash (Not combinable with sub-vented APR/LPAR offers) | -$2,000 |
MSA FORD SALE PRICE | $128,008 |
ACTIVEX TRIM 40/CONS/40 SEAT | $460 |
6.7L HO POWERSTROKE V8 DSL | $15,725 |
ALL WEATHER MATS W/CARPT MATS | $250 |
BLACK APPEARANCE PKG | $4,595 |
FX4 OFF-ROAD PACKAGE | $450 |
PRO POWER ONBOARD - 2KW | $1,300 |
5TH WHL/GOOSENECK HITCH PREP | $1,525 |
SECURICODE KEYLESS ENTRY PAD | $569 |
POWER MOONROOF - TWIN PANEL | $1,750 |
UPFITTER SWITCHES | $200 |
ON-BOARD SCALES & SMART HITCH | $575 |
LARIAT ULTIMATE PACKAGE | $4,100 |
LARIAT PREMIUM PACKAGE | $3,265 |
MSRP | $130,008 |
Non Stackable Cash (Not combinable with sub-vented APR/LPAR offers) | -$2,000 |
MSA FORD SALE PRICE | $128,008 |
Vehicle Information
6.7L High Output Power Stroke V8 Diesel
Automatic
Agate Black
Not Specified
4x4
Vehicle Description
LARIAT 4WD Crew Cab 6.75' Box
Features
{{ feature.group }}
Similar Vehicles
DISCLAIMER
*All advertised prices and incentives are subject to errors and omissions. All advertised rebate offers are conditioned and rebates and sub-vented APR/LPAR offers may not be combinable with each other. Please ask one of our sales consultants for details.
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles