| GT PERFORMANCE PACKAGE | $6,800 |
| EQUIPMENT GROUP 401A HIGH PACKAGE | $3,000 |
| ACTIVE VALVE PERFORMANCE EXHAUST | $1,545 |
| B&O SOUND SYSTEM BY BANG & OLUFSEN W/12 SPEAKERS | $1,295 |
| RED PAINTED BRAKE CALIPERS W/WHITE LOGO | $700 |
| ANTI-THEFT PACKAGE | $700 |
| MAGNESIUM FRAMED PANORAMIC CURVED DISPLAY | $500 |
| PREMIUM FLOOR LINERS FRONT & REAR (W/CARPET MATS) | $350 |
| TIRE INFLATOR & SEALANT KIT | $150 |
| 1ST ROW BLACK FLOOR MATS W/CITY SILVER GT LOGO | $115 |
| MSRP | $81,680 |
| 26 Mustang Non Stackable Cash. Not combinable with sub-vented APR/LAPR offers. | -$2,000 |
| October Rebate Offer | -$5,864 |
| October Bonus Offer | -$871 |
| Choice of *3 Year Maintenance Package, **$750 No Charge Accessories, or ***$1250 Ford Protect Cash | $0 |
| MSA FORD SALE PRICE | $72,944 |
| + Tax & Lic | |
|
Additional Rebate
|
|
| $1,000 F-150 Lightning/Escape/Edge Owner Loyalty Program. Offer ends January 4th 2027. Must be current Lightning, Escape or Edge owner/lessee to qualify. Conditions apply. See dealer for details. | -$1,000 |
| GT PERFORMANCE PACKAGE | $6,800 |
| EQUIPMENT GROUP 401A HIGH PACKAGE | $3,000 |
| ACTIVE VALVE PERFORMANCE EXHAUST | $1,545 |
| B&O SOUND SYSTEM BY BANG & OLUFSEN W/12 SPEAKERS | $1,295 |
| RED PAINTED BRAKE CALIPERS W/WHITE LOGO | $700 |
| ANTI-THEFT PACKAGE | $700 |
| MAGNESIUM FRAMED PANORAMIC CURVED DISPLAY | $500 |
| PREMIUM FLOOR LINERS FRONT & REAR (W/CARPET MATS) | $350 |
| TIRE INFLATOR & SEALANT KIT | $150 |
| 1ST ROW BLACK FLOOR MATS W/CITY SILVER GT LOGO | $115 |
| MSRP | $81,680 |
| 26 Mustang Non Stackable Cash. Not combinable with sub-vented APR/LAPR offers. | -$2,000 |
| October Rebate Offer | -$5,864 |
| October Bonus Offer | -$871 |
| Choice of *3 Year Maintenance Package, **$750 No Charge Accessories, or ***$1250 Ford Protect Cash | $0 |
| MSA FORD SALE PRICE | $72,944 |
| + Tax & Lic | |
|
Additional Rebate
|
|
| $1,000 F-150 Lightning/Escape/Edge Owner Loyalty Program. Offer ends January 4th 2027. Must be current Lightning, Escape or Edge owner/lessee to qualify. Conditions apply. See dealer for details. | -$1,000 |
Calculate Your Payment
Trade In
Down
Include Tax
Starting From
$81,680
+ Tax & Lic
+ Lic
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }} + Tax & Lic | {{ numberFormat(kilometersAllowance) }}km
{{ $t(frequency) }} + Lic | {{ numberFormat(kilometersAllowance) }}km
% APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
{{ $t(frequency) }} + Tax & Lic
{{ $t(frequency) }} + Lic
% APR
Months
Pricing Details
| GT PERFORMANCE PACKAGE | $6,800 |
| EQUIPMENT GROUP 401A HIGH PACKAGE | $3,000 |
| ACTIVE VALVE PERFORMANCE EXHAUST | $1,545 |
| B&O SOUND SYSTEM BY BANG & OLUFSEN W/12 SPEAKERS | $1,295 |
| RED PAINTED BRAKE CALIPERS W/WHITE LOGO | $700 |
| ANTI-THEFT PACKAGE | $700 |
| MAGNESIUM FRAMED PANORAMIC CURVED DISPLAY | $500 |
| PREMIUM FLOOR LINERS FRONT & REAR (W/CARPET MATS) | $350 |
| TIRE INFLATOR & SEALANT KIT | $150 |
| 1ST ROW BLACK FLOOR MATS W/CITY SILVER GT LOGO | $115 |
| MSRP | $81,680 |
| 26 Mustang Non Stackable Cash. Not combinable with sub-vented APR/LAPR offers. | -$2,000 |
| October Rebate Offer | -$5,864 |
| October Bonus Offer | -$871 |
| Choice of *3 Year Maintenance Package, **$750 No Charge Accessories, or ***$1250 Ford Protect Cash | $0 |
| MSA FORD SALE PRICE | $72,944 |
| + Tax & Lic | |
|
Additional Rebate
|
|
| $1,000 F-150 Lightning/Escape/Edge Owner Loyalty Program. Offer ends January 4th 2027. Must be current Lightning, Escape or Edge owner/lessee to qualify. Conditions apply. See dealer for details. | -$1,000 |
Vehicle Information
5.0L Ti-Vct V8 W/Auto Stop-Start Technology
Automatic
Shadow Black
Not Specified
RWD
16
L/100KM City
11
L/100KM Hwy
Vehicle Description
GT Premium
Features
{{ feature.group }}
Similar Vehicles
DISCLAIMER
*All advertised prices and incentives are subject to errors and omissions. All advertised rebate offers are conditioned and rebates and sub-vented APR/LPAR offers may not be combinable with each other. Please ask one of our sales consultants for details.
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles