HEAVY-DUTY CARGO FLOORING | $1,100 |
UPFITTER PACKAGE | $750 |
LOAD AREA PROTECTION PACKAGE | $600 |
110V/400W POWER OUTLET | $600 |
AUXILIARY FUSE PANEL | $475 |
HEAVY-DUTY SCUFF PLATE KIT | $400 |
REVERSE SENSING SYSTEM | $375 |
DUAL AGM BATTERIES (70 AMP-HR EACH) | $375 |
LARGE CENTRE CONSOLE | $250 |
BLUE METALLIC | $250 |
SHORT-ARM MANUAL-FOLDING HEATED PWR ADJUSTING MIRRORS | $200 |
BACK UP ALARM | $175 |
FRONT OVERHEAD SHELF | $100 |
FULL REAR COMPARTMENT LIGHTING | $100 |
MODIFIED VEHICLE WIRING SYSTEM | $100 |
6 CARGO TIE-DOWN HOOKS | $30 |
MSA FORD SALE PRICE | $70,850 |
HEAVY-DUTY CARGO FLOORING | $1,100 |
UPFITTER PACKAGE | $750 |
LOAD AREA PROTECTION PACKAGE | $600 |
110V/400W POWER OUTLET | $600 |
AUXILIARY FUSE PANEL | $475 |
HEAVY-DUTY SCUFF PLATE KIT | $400 |
REVERSE SENSING SYSTEM | $375 |
DUAL AGM BATTERIES (70 AMP-HR EACH) | $375 |
LARGE CENTRE CONSOLE | $250 |
BLUE METALLIC | $250 |
SHORT-ARM MANUAL-FOLDING HEATED PWR ADJUSTING MIRRORS | $200 |
BACK UP ALARM | $175 |
FRONT OVERHEAD SHELF | $100 |
FULL REAR COMPARTMENT LIGHTING | $100 |
MODIFIED VEHICLE WIRING SYSTEM | $100 |
6 CARGO TIE-DOWN HOOKS | $30 |
MSA FORD SALE PRICE | $70,850 |
Calculate Your Payment
Trade In
Down
Include Tax
Starting From
$70,850
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }} | {{ numberFormat(kilometersAllowance) }}km
% APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
{{ $t(frequency) }}
% APR
Months
Pricing Details
HEAVY-DUTY CARGO FLOORING | $1,100 |
UPFITTER PACKAGE | $750 |
LOAD AREA PROTECTION PACKAGE | $600 |
110V/400W POWER OUTLET | $600 |
AUXILIARY FUSE PANEL | $475 |
HEAVY-DUTY SCUFF PLATE KIT | $400 |
REVERSE SENSING SYSTEM | $375 |
DUAL AGM BATTERIES (70 AMP-HR EACH) | $375 |
LARGE CENTRE CONSOLE | $250 |
BLUE METALLIC | $250 |
SHORT-ARM MANUAL-FOLDING HEATED PWR ADJUSTING MIRRORS | $200 |
BACK UP ALARM | $175 |
FRONT OVERHEAD SHELF | $100 |
FULL REAR COMPARTMENT LIGHTING | $100 |
MODIFIED VEHICLE WIRING SYSTEM | $100 |
6 CARGO TIE-DOWN HOOKS | $30 |
MSA FORD SALE PRICE | $70,850 |
Vehicle Information
3.5L PFDi V6 Engine
Automatic
Blue Metallic
Dark Palazzo Grey
RWD
Vehicle Description
T-250 148" Hi Rf 9070 GVWR RWD
Features
{{ feature.group }}
Similar Vehicles
DISCLAIMER
*All advertised prices and incentives are subject to errors and omissions. All advertised rebate offers are conditioned and rebates and sub-vented APR/LPAR offers may not be combinable with each other. Please ask one of our sales consultants for details.
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles